CBSE Mandatory Disclosure
A. GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE SAPPHIRE SCHOOL RATLAM |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030325 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50293 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 36/2, Barwad, Sailana Road, Ratlam, 457001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Shilpika Massy MBA, M.Com., B.Ed. |
| 6 | SCHOOL EMAIL ID | info@Sapphireschoolratlam.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07412-222033/9039001712 |
B. DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 20 | 19 | 95 | 09 Students 60+ |
| 2 | 2024-25 | 22 | 22 | 100 | 10 Students 60+ |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 49 | 39 | 79.5 | 18 Students 60+ |
| 2 | 2024-25 | 36 | 35 | 97 | 15 Students 60+ |
D. STAFF (TEACHING):
| S.NO. | INFORMATION | NUMBER/STRENTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | Mrs. Shilpika Massy MBA, M.Com., B.Ed. |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS / HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 31 | VIEW |
| PGT | 14 | VIEW | |
| TGT | 09 | VIEW | |
| PRT | 08 | VIEW | |
| 5 | TEACHERS SECTION RATIO | 1.5:1 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | MRS. BHAVNA SHARMA (M.Sc., B. Ed.) |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 | MR. SANJAY BUNKAR (MA, PGDMH, PGDGC, MSW, PhD |
E. SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12985 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 22 & 46.5 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 56 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 112 |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 20 |
| 7 | NO. OF BOYS TOILETS | 20 |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
